Athletics Scholarship Games
Types of Sports | ||
---|---|---|
Alpine Skiing | Figure Skating | Shooting |
Archery | Freestyle Skiing | Short Track Speed Skating |
Artistic Gymnastics | Futsal | Ski Jumping |
Artistic Swimming | Golf | Skateboarding |
Badminton | Gymnastics | Skeleton |
Basketball | Handball | Soccer |
Baseball/Softball | Hockey | Speedball |
Beach Volleyball | Ice Hockey | Speed Skating |
BMX Racing | Indoor Rowing | Sport Climbing |
BMX Freestyle | Karate | Squash |
Bobsleigh | Kayak/Canoe | Surfing |
Boxing | Kung Fu | Swimming |
Bowling | Judo | Table Tennis |
Biathlon | Luge | Taekwondo |
Billiard | Marathon Swimming | Tennis |
Chess | Modern Pentathlon | Track and Field |
Cross Country Skiing | MonoFin Swimming | Trampoline |
Curling | Mountain Bike | Triathlon |
Cycling | Nordic Combined | Volleyball |
Darts | Orienteering | Water Polo |
Diving | Rhythmic Gymnastics | Weight Lifting |
Dodgeball | Road Cycling | Wrestling |
Equestrian | Rugby | 3x3 basketball |
Fencing |
Type of Championship | Position | |
---|---|---|
Individual Sports | Team Sports | |
Summer Olympic Games | Participating | Participating |
Winter Olympic Games | Participating | Participating |
Youth Summer Olympic Games | Participating | Participating |
Youth Winter Olympic Games | Participating | Participating |
Continental all Around Games (all African gamed-pan African games, all Asian Games) | Up to third | Up to second |
Continental all Around Youth Games | Up to third | Up to second |
Regional all Around Games (Meditation, Islamic solidary gams, Arab all-around games) | Up to second | First place |
Regional all Around Youth Games | Up to second | First place |
World Championship (Senior, junior, youth) | Up to eighth | Up to fourth |
World Cup | Up to fourth | Up to second |
National Championship | Up to second | First place |
World Universities Games | Up to fourth | Up to third |
Universities World Championship | Up to third | Up to second |
Continental Universities games (all region universities games) | Up to second | First place |
National Universities Games | First place | First place |
Fifth Sector University Games | First place | First place |
International Universities Tournaments | First place | First place |
International Sport Tournaments | First place | First place |
National Sport Tournament | - | - |
Other (Beach games) | - | - |
Important Note: The level of distinction in the above-mentioned table should be reached to qualify for a sports scholarship.