Corporate Hotel Rates
Corporate Rates for the AUC Community During 2024
For better service, the travel office has secured excellent corporate deals with unique hotels to ensure a comfortable stay for The American University in Cairo (AUC) community. Note that the US dollar rates are for non-Egyptians with no residence; special discounted rates of some hotels at certain seasons or online are not comparable with AUC corporate rates regarding flexibility in condition and reservation.
For personal reservations, you can contact hotels directly from your AUC email.
Important Notes:
- Egyptian nationality guests can make payment in EGP according to the exchange rate at the time of check-in.
- All corporate rates are not applicable during public holidays in all the hotels.
- All corporate rates are dynamic and subject to change (Hotel Management reserves the right to change the price without prior notice).
Ain Sokhna
To visit the hotel website, Click Here
Date | January 1 - January 26, 2024 February 10 - March 31, 2024 | January 27 - February 9, 2024 April 1 - April 30, 2024 October 1 - December 31, 2024 | ||||||||||
Room Type | Egyptians & Residents | |||||||||||
Weekdays (Saturday - Wednesday) | Weekend (Thursday and Friday) | Weekdays (Saturday - Wednesday) | Weekend (Thursday and Friday) | |||||||||
Single | Double | Triple | Single | Double | Triple | Single | Double | Triple | Single | Double | Triple | |
Standard Lagoon view | EGP 1,750 | EGP 2,050 | EGP 2,750 | EGP 2,050 | EGP 2,350 | EGP 3,050 | EGP 1,850 | EGP 2,200 | EGP 2,950 | EGP 2,150 | EGP 2,500 | EGP 3,250 |
Standard Sea view | EGP 1,900 | EGP 2,250 | EGP 3,050 | EGP 2,200 | EGP 2,550 | EGP 3,350 | EGP 2,050 | EGP 2,400 | EGP 3,250 | EGP 2,350 | EGP 2,700 | EGP 3,550 |
Superior Sea view | EGP 2,150 | EGP 2,550 | EGP 3,450 | EGP 2,450 | EGP 2,850 | EGP 3,750 | EGP 2,300 | EGP 2,700 | EGP 3,650 | EGP 2,600 | EGP 3,000 | EGP 3,950 |
Deluxe Suite Lagoon view | EGP 2,600 | EGP 3,050 | EGP 4,100 | EGP 2,900 | EGP 3,350 | EGP 4,400 | EGP 2,700 | EGP 3,200 | EGP 4,300 | EGP 3,000 | EGP 3,500 | EGP 4,600 |
Deluxe Suite Sea view | EGP 2,950 | EGP 3,450 | EGP 4,650 | EGP 3,250 | EGP 3,750 | EGP 4,950 | EGP 3,050 | EGP 3,600 | EGP 4,850 | EGP 3,350 | EGP 3,900 | EGP 5,150 |
Date | May 1 - June 30, 2024 September 1 - September 30, 2024 | July 1 - August 31, 2024 | ||||||||||
Room Type | Egyptians & Residents | |||||||||||
Weekdays (Saturday - Wednesday) | Weekend (Thursday and Friday) | Weekdays (Saturday - Wednesday) | Weekend (Thursday and Friday) | |||||||||
Single | Double | Triple | Single | Double | Triple | Single | Double | Triple | Single | Double | Triple | |
Standard Lagoon view | EGP 2,500 | EGP 2,950 | EGP 4,000 | EGP 2,800 | EGP 3,250 | EGP 4,300 | EGP 3,300 | EGP 3,900 | EGP 5,250 | EGP 3,600 | EGP 4,200 | EGP 5,550 |
Standard Sea view | EGP 2,700 | EGP 3,150 | EGP 4,250 | EGP 3,000 | EGP 3,450 | EGP 4,550 | EGP 3,500 | EGP 4,100 | EGP 5,550 | EGP 3,800 | EGP 4,400 | EGP 5,850 |
Superior Sea view | EGP 2,950 | EGP 3,450 | EGP 4,650 | EGP 3,250 | EGP 3,750 | EGP 4,950 | EGP 3,750 | EGP 4,400 | EGP 5,950 | EGP 4,050 | EGP 4,700 | EGP 6,250 |
Deluxe Suite Lagoon view | EGP 3,350 | EGP 3,950 | EGP 5,350 | EGP 3,650 | EGP 4,250 | EGP 5,650 | EGP 4,150 | EGP 4,900 | EGP 6,600 | EGP 4,450 | EGP 5,200 | EGP 6,900 |
Deluxe Suite Sea view | EGP 3,700 | EGP 4,350 | EGP 5,850 | EGP 4,000 | EGP 4,650 | EGP 6,150 | EGP 4,500 | EGP 5,300 | EGP 7,150 | EGP 4,800 | EGP 5,600 | EGP 7,450 |
Date | April 10 - April 13, 2024 June 16 - June 21, 2024 | May 2 - May 6, 2024 | ||||
Room Type | Egyptians & Residents | |||||
Single | Double | Triple | Single | Double | Triple | |
Standard Lagoon view | EGP 3,100 | EGP 3,550 | EGP 4,600 | EGP 3,700 | EGP 4,300 | EGP 5,650 |
Standard Sea view | EGP 3,300 | EGP 3,750 | EGP 4,850 | EGP 3,900 | EGP 4,500 | EGP 5,950 |
Superior Sea view | EGP 3,550 | EGP 4,050 | EGP 5,250 | EGP 4,150 | EGP 4,800 | EGP 6,350 |
Deluxe Suite Lagoon view | EGP 3,950 | EGP 4,550 | EGP 5,950 | EGP 4,550 | EGP 5,300 | EGP 7,000 |
Deluxe Suite Sea view | EGP 4,300 | EGP 4,950 | EGP 6,450 | EGP 4,900 | EGP 5,700 | EGP 7,550 |
*All rates are per room per night based on bed & breakfast and inclusive of service charges, and taxes.
*EGP 500 supplement per person per meal for lunch or dinner.
To visit the hotel website, Click Here
Date | January 1 - January 26, 2024 February 10 - March 31, 2024 | January 27 - February 9, 2024 April 1 - April 30, 2024 October 1 - December 31, 2024 | ||||||
Room Type | Egyptians & Residents | |||||||
Weekdays (Saturday - Wednesday) | Weekend (Thursday and Friday) | Weekdays (Saturday - Wednesday) | Weekend (Thursday and Friday) | |||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Standard Mountain view | EGP 1,300 | EGP 1,550 | EGP 1,600 | EGP 1,850 | EGP 1,450 | EGP 1,700 | EGP 1,750 | EGP 2,000 |
Standard Seaside view | EGP 1,500 | EGP 1,750 | EGP 1,800 | EGP 2,050 | EGP 1,600 | EGP 1,900 | EGP 1,900 | EGP 2,200 |
Standard Sea view | EGP 1,750 | EGP 2,050 | EGP 2,050 | EGP 2,350 | EGP 1,850 | EGP 2,200 | EGP 2,150 | EGP 2,500 |
Junior Suite | EGP 2,000 | EGP 2,350 | EGP 2,300 | EGP 2,650 | EGP 2,150 | EGP 2,500 | EGP 2,450 | EGP 2,800 |
Date | May 1 - June 30, 2024 September 1 - September 30, 2024 | July 1 - August 31, 2024 | ||||||
Room Type | Egyptians & Residents | |||||||
Weekdays (Saturday - Wednesday) | Weekend (Thursday and Friday) | Weekdays (Saturday - Wednesday) | Weekend (Thursday and Friday) | |||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Standard Mountain view | EGP 1,850 | EGP 2,200 | EGP 2,150 | EGP 2,500 | EGP 2,250 | EGP 2,650 | EGP 2,550 | EGP 2,950 |
Standard Seaside view | EGP 2,050 | EGP 2,400 | EGP 2,350 | EGP 2,700 | EGP 2,400 | EGP 2,850 | EGP 2,700 | EGP 3,150 |
Standard Sea view | EGP 2,300 | EGP 2,700 | EGP 2,600 | EGP 3,000 | EGP 2,700 | EGP 3,150 | EGP 3,000 | EGP 3,450 |
Junior Suite | EGP 2,550 | EGP 3,000 | EGP 2,850 | EGP 3,300 | EGP 2,950 | EGP 3,450 | EGP 3,250 | EGP 3,750 |
Date | April 10 - April 13, 2024 June 16 - June 21, 2024 | May 2 - May 6, 2024 | ||
Room Type | Egyptians & Residents | |||
Single | Double | Single | Double | |
Standard Mountain view | EGP 2,450 | EGP 2,800 | EGP 2,650 | EGP 3,050 |
Standard Seaside view | EGP 2,650 | EGP 3,000 | EGP 2,800 | EGP 3,250 |
Standard Sea view | EGP 2,900 | EGP 3,300 | EGP 3,100 | EGP 3,550 |
Junior Suite | EGP 3,150 | EGP 3,600 | EGP 3,350 | EGP 3,850 |
*All rates are per room per night based on bed & breakfast and inclusive of service charges, and taxes.
*EGP 500 supplement per person per meal for lunch or dinner.
To visit the hotel website, click here.
Date | January 1 - April 30, 2024 November 1 - December 31, 2024 | May 1 - October 31, 2024 | ||||||||||
Egyptians and Residents | ||||||||||||
Weekend (Thursday and Friday) | Weekdays (Saturday - Wednesday) | Weekend (Thursday and Friday) | Weekdays (Saturday - Wednesday) | |||||||||
Room Type | Single | Double | Triple | Single | Double | Triple | Single | Double | Triple | Single | Double | Triple |
Standard Garden view | EGP 3,100 | EGP 3,200 | EGP 4,400 | EGP 2,650 | EGP 2,750 | EGP 3,950 | EGP 4,250 | EGP 4,350 | EGP 5,550 | EGP 3,600 | EGP 3,700 | EGP 4,900 |
Superior Garden/Seaside view | EGP 3,300 | EGP 3,400 | EGP 4,600 | EGP 2,850 | EGP 2,950 | EGP 4,150 | EGP 4,450 | EGP 4,550 | EGP 5,750 | EGP 3,800 | EGP 3,900 | EGP 5,100 |
Deluxe Pool view | EGP 3,500 | EGP 3,600 | EGP 4,800 | EGP 3,050 | EGP 3,150 | EGP 4,350 | EGP 4,650 | EGP 4,750 | EGP 5,950 | EGP 4,000 | EGP 4,100 | EGP 5,300 |
Super Deluxe Sea7 Pool view | EGP 3,700 | EGP 3,800 | EGP 5,000 | EGP 3,250 | EGP 3,350 | EGP 4,550 | EGP 4,850 | EGP 4,950 | EGP 6,150 | EGP 4,200 | EGP 4,300 | EGP 5,500 |
Date | January 1 - December 31, 2024 | ||
Room Type | Foreigners | ||
Single | Double | Triple | |
Standard Garden view | $130 | $140 | $205 |
Superior Garden/Seaside view | $145 | $155 | $220 |
Deluxe Pool view | $160 | $170 | $235 |
Super Deluxe Sea7 Pool view | $175 | $185 | $250 |
*All the above rates per room per night are based on a half-board basis, including service charges and taxes.
*The above room category is a standard garden view.
*Corporate rates will be applied for AUC ID owner and first relative degree (father, mother, sister, and brother) with a maximum of three rooms in the same stay only; otherwise, the normal rate will be applied.
*The family room accommodates two adults and two children.
To visit the hotel website, click here.
Date | January 1 - April 30, 2024 November 1 - December 31, 2024 | May 1 - October 31, 2024 | ||||||||||
Egyptians and Residents | ||||||||||||
Weekend (Thursday and Friday) | Weekdays (Saturday - Wednesday) | Weekend (Thursday and Friday) | Weekdays (Saturday - Wednesday) | |||||||||
Room Type | Single | Double | Triple | Single | Double | Triple | Single | Double | Triple | Single | Double | Triple |
Standard Garden view | EGP 2,550 | EGP 2,650 | EGP 3,850 | EGP 2,150 | EGP 2,250 | EGP 3,450 | EGP 3,300 | EGP 3,400 | EGP 4,600 | EGP 2,900 | EGP 3,000 | EGP 4,200 |
Standard Pool view | EGP 2,850 | EGP 2,950 | EGP 4,150 | EGP 2,450 | EGP 2,550 | EGP 3,750 | EGP 3,600 | EGP 3,700 | EGP 4,900 | EGP 3,200 | EGP 3,300 | EGP 4,500 |
Date | January 1 - December 31, 2024 | ||
Room Type | Foreigners | ||
Single | Double | Triple | |
Standard Garden view | $110 | $120 | $170 |
Standard Pool view | $125 | $135 | $185 |
*All the above rates per room per night are based on a half-board basis, including service charges and taxes.
*The above room category is a standard garden view.
*Corporate rates will be applied for AUC ID owner and first relative degree (father, mother, sister, and brother) with a maximum of three rooms in the same stay only; otherwise, the normal rate will be applied.
*The family room accommodates two adults and two children.
To visit the hotel website, click here.
Date | January 1 - April 30, 2024 November 1 - December 31, 2024 | May 1 - October 31, 2024 | ||||||||||
Egyptians and Residents | ||||||||||||
Weekend (Thursday and Friday) | Weekdays (Saturday - Wednesday) | Weekend (Thursday and Friday) | Weekdays (Saturday - Wednesday) | |||||||||
Room Type | Single | Double | Triple | Single | Double | Triple | Single | Double | Triple | Single | Double | Triple |
Standard | EGP 2,800 | EGP 2,900 | EGP 4,100 | EGP 2,400 | EGP 2,500 | EGP 3,700 | EGP 3,400 | EGP 3,500 | EGP 4,700 | EGP 3,000 | EGP 3,100 | EGP 4,300 |
Standard Golf view | EGP 3,100 | EGP 3,200 | EGP 4,400 | EGP 2,700 | EGP 2,800 | EGP 4,000 | EGP 3,700 | EGP 3,800 | EGP 5,000 | EGP 3,300 | EGP 3,400 | EGP 4,600 |
Date | January 1 - December 31, 2024 | ||
Room Type | Foreigners | ||
Single | Double | Triple | |
Standard | $120 | $130 | $185 |
Standard Golf view | $135 | $145 | $200 |
*All the above rates per room per night are based on a half-board basis, including service charges and taxes.
*The above room category is a standard resort view.
*Corporate rates will be applied for AUC ID owner and first relative degree (father, mother, sister, and brother) with a maximum of three rooms in the same stay only; otherwise, the normal rate will be applied.
To visit the hotel website, click here.
Date | January 1 - April 30, 2024 | May 1 - December 31, 2024 | ||||
Room Type | Egyptians and Residents | |||||
Single | Double | Triple | Single | Double | Triple | |
Classic | EGP 2,650 | EGP 3,050 | EGP 3,850 | EGP 2,750 | EGP 3,150 | EGP 3,950 |
Standard Seaside view | EGP 2,650 | EGP 3,250 | EGP 4,050 | EGP 2,950 | EGP 3,350 | EGP 4,150 |
Deluxe Sea view | EGP 2,650 | EGP 3,650 | EGP 4,450 | EGP 3,350 | EGP 3,750 | EGP 4,550 |
Chalet, 3 Bedrooms, Sew view | EGP 9,000 | EGP 9,100 | ||||
Villa, 3 Bedrooms | EGP 10,500 | EGP 10,600 |
Date | January 1 - April 30, 2024 | May 1 - December 31, 2024 | ||||
Room Type | Foreigners | |||||
Single | Double | Triple | Single | Double | Triple | |
Classic | $120 | $150 | $200 | $130 | $160 | $210 |
Standard Seaside view | $135 | $165 | $215 | $145 | $175 | $225 |
Deluxe Sea view | $155 | $185 | $235 | $165 | $195 | $245 |
Chalet, 3 Bedrooms, Sew view | $470 | $480 | ||||
Villa, 3 Bedrooms | $570 | $580 |
*All the above rates per room per night are based on a half-board basis, including service charges and taxes.
Alexandria
To visit the hotel website, click here.
Date | January 1 - June 12, 2024 September 11 - December 31, 2024 | June 13 - September 10, 2024 | ||
Room Type | Egyptians & Residents | |||
Single | Double | Single | Double | |
Superior City view | $193 | $219 | $290 | $316 |
Pool Terrace view | $213 | $239 | $310 | $335 |
Sea view | $239 | $264 | $335 | $361 |
Date | January 1 - June 12, 2024 September 11 - December 31, 2024 | June 13 - September 10, 2024 | ||
Room Type | Foreigners | |||
Single | Double | Single | Double | |
Superior City view | $271 | $297 | $342 | $368 |
Pool Terrace view | $297 | $322 | $368 | $393 |
Sea view | $322 | $348 | $393 | $419 |
*All the above rates are per room per night based on a bed and breakfast basis, including service charges and taxes.
*Guests must submit the AUC ID upon check-in.
To visit the hotel website, click here.
Date | January 1 - May 31, 2024 November 1 - December 31, 2024 | September 1 - October 31, 2024 | June 1 - August 31, 2024 | ||||||
Room Type | Egyptians and Residents | ||||||||
Single | Double | Triple | Single | Double | Triple | Single | Double | Triple | |
Guest City view | $100 | $115 | $130 | $120 | $135 | $150 | $140 | $155 | $170 |
Guest Partial Sea View | $110 | $125 | $140 | $130 | $145 | $160 | $150 | $165 | $180 |
King Corner Sea View | $125 | $140 | $155 | $145 | $160 | $175 | $165 | $180 | $195 |
Deluxe Full Sea view | $140 | $155 | $170 | $160 | $175 | $190 | $180 | $195 | $210 |
Executive City view | $135 | $150 | $165 | $155 | $170 | $185 | $175 | $190 | $205 |
Twin Executive Partial Sea view | $145 | $160 | $175 | $165 | $180 | $195 | $185 | $200 | $215 |
King Executive Corner Sea view | $160 | $175 | $190 | $180 | $195 | $210 | $200 | $215 | $230 |
Twin Executive Full Sea view | $175 | $190 | $205 | $195 | $210 | $225 | $215 | $230 | $245 |
Date | January 1 - May 31, 2024 November 1 - December 31, 2024 | September 1 - October 31, 2024 | June 1 - August 31, 2024 | ||||||
Foreigners | |||||||||
Room Type | Single | Double | Triple | Single | Double | Triple | Single | Double | Triple |
Guest City view | $140 | $155 | $170 | $160 | $175 | $190 | $180 | $195 | $210 |
Guest Partial Sea View | $160 | $175 | $190 | $180 | $195 | $210 | $200 | $215 | $230 |
King Corner Sea View | $180 | $195 | $210 | $200 | $215 | $230 | $220 | $235 | $250 |
Deluxe Full Sea view | $210 | $225 | $240 | $230 | $245 | $260 | $250 | $265 | $280 |
Executive City view | $210 | $225 | $240 | $230 | $245 | $260 | $250 | $265 | $280 |
Twin Executive Partial Sea view | $230 | $245 | $260 | $250 | $265 | $280 | $270 | $285 | $300 |
King Executive Corner Sea view | $250 | $265 | $280 | $270 | $285 | $300 | $290 | $305 | $320 |
Twin Executive Full Sea view | $280 | $295 | $310 | $300 | $315 | $330 | $320 | $335 | $350 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
*All rates are not valid during the Cardio Alex Event June 11 - June 14, 2024.
To visit the hotel website, click here.
Date | January 1 - December 31, 2024 | |||
Room Type | Egyptians and Residents | Foreigners | ||
Single | Double | Single | Double | |
Standard | EGP 1,700 | EGP 2,000 | $110 | $130 |
Junior Suite | EGP 2,600 | EGP 2,900 | $140 | $160 |
Privilege Suite | EGP 3,200 | EGP 3,600 | $190 | $210 |
*All above rates are per room per night inclusive of taxes, and service charges.
*The above rates are not valid during long weekends.
*All rates are not valid during the Cardio Alex Event June 11 - June 14, 2024.
To visit the hotel website, click here.
Date | January 1 - April 30, 2024 | May 1 - October 31, 2024 | November 1 - December 31, 2024 | |||
Room Type | Egyptians and residents | |||||
Single | Double | Single | Double | Single | Double | |
Deluxe City view | EGP 1,600 | EGP 1,900 | EGP 2,400 | EGP 2,700 | EGP 1,800 | EGP 2,100 |
Deluxe Seaside view | EGP 1,700 | EGP 2,000 | EGP 2,500 | EGP 2,800 | EGP 1,900 | EGP 2,200 |
Deluxe Sea and Pool view | EGP 2,000 | EGP 2,300 | EGP 3,000 | EGP 3,300 | EGP 2,200 | EGP 2,500 |
Deluxe Sea Front view | EGP 2,400 | EGP 2,700 | EGP 3,400 | EGP 3,700 | EGP 2,600 | EGP 2,900 |
Date | January 1 - April 30, 2024 | May 1 - October 31, 2024 | November 1 - December 31, 2024 | |||
Room Type | Foreigners | |||||
Single | Double | Single | Double | Single | Double | |
Deluxe City view | $70 | $80 | $90 | $100 | $70 | $80 |
Deluxe Seaside view | $80 | $90 | $100 | $110 | $80 | $90 |
Deluxe Sea and Pool view | $100 | $110 | $120 | $130 | $100 | $110 |
Deluxe Sea Front view | $120 | $130 | $140 | $150 | $120 | $130 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
*All rates are not valid during the Cardio Alex Event June 11 - 14, 2024.
To visit the hotel website, click here. | |||||||
Date | June 25-October 15,2024 | Date | October 16-December 31,2024 | ||||
Room Type | Egyptians & Foreigners | Room Type | Egyptians & Foreigners | ||||
Single | Double | Single | Double | ||||
All rooms and suites categories | 15% discount | All rooms and suites categories | 10% discount |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
*The Egyptians can pay the equivalent amount in EGP.
To visit the hotel website, click here.
Date | January 1 - April 9, 2024 November 1 - December 31, 2024 | April 10 - April 13, 2024 June 16 - 19, 2024 | April 14 - June 15, 2024 June 20 - October 31, 2024 | |||
Room Type | Egyptians and Residents | |||||
Single | Double | Single | Double | Single | Double | |
Classic Back view | EGP 1,450 | EGP 1,750 | 10% discount on Published rates | EGP 1,900 | EGP 2,200 | |
Square Seaside view | EGP 1,750 | EGP 2,050 | EGP 2,200 | EGP 2,500 | ||
Front Sea view | EGP 2,250 | EGP 2,550 | EGP 2,700 | EGP 3,000 |
Date | January 1 - April 9, 2024 November 1 - December 31, 2024 | April 10 - April 13, 2024 June 16 - 19, 2024 | April 14 - June 15, 2024 June 20 - October 31, 2024 | |||
Room Type | Egyptians and Residents | |||||
Single | Double | Single | Double | Single | Double | |
Classic Back view | $115 | $135 | 10% discount on Published rates | $140 | $160 | |
Square Seaside view | $130 | $150 | $155 | $175 | ||
Front Sea view | $150 | $170 | $175 | $195 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
*The above rates are applied for business purposes only.
*Personal reservations are eligible for a 15% discount on published rates.
*All rates are not valid during the Cardio Alex Event June 11 - June 14, 2024.
Aswan
To visit the hotel website, click here.
Date | January 6 - January 24, 2024 February 2 - April 30, 2024 | January 1 - January 5, 2024 January 25 - February 10, 2024 October 1 - December 22, 2024 | May 1 - September 30, 2024 | December 23 - December 31, 2024 | ||||
Room Type | Egyptians and Residents | |||||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Classic | EGP 3,095 | EGP 3,740 | EGP 3,998 | EGP 4,643 | EGP 2,708 | EGP 3,353 | EGP 4,772 | EGP 5,416 |
Superior Nile View | EGP 3,740 | EGP 4,385 | EGP 4,643 | EGP 5,287 | EGP 3,353 | EGP 3,998 | EGP 5,416 | EGP 6,061 |
Date | January 6 - 24, 2024 February 2 - April 30, 2024 | January 1 - 5, 2024 January 25 - February 10, 2024 October 1 - December 22, 2024 | May 1 - September 30, 2024 | December 23 - December 31, 2024 | ||||
Room Type | Egyptians and Residents | |||||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Classic | $123 | $148 | $148 | $174 | $110 | $135 | $193 | $219 |
Superior Nile View | $148 | $174 | $174 | $200 | $135 | $161 | $219 | $245 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
*The above rates are valid for up to 3 rooms under the same client name.
Cairo
To visit the hotel website, Click Here
Date | February 27 - March 11, 2024 April 13 - May 31, 2024 September 14 - December 27, 2024 | March 12 - April 12, 2024 June 1 - September 13, 2024 | ||
Room Type | Egyptians & Foreigners | |||
Single | Double | Single | Double | |
Deluxe | $219 | $239 | $206 | $239 |
Executive | $310 | $329 | $297 | $329 |
*Above rates are per room per night based on bed & breakfast
*Above rates inclusive of service charges & taxes
*New Year Supplement is US$285 from December 28, 2024 - January 1, 2025
To visit the hotel website, click here.
Date | January 1 - December 31, 2024 | |
Room Type | Egyptians and Foreigners | |
Single | Double | |
Deluxe room | $219 | $245 |
Club room | $297 | $322 |
Dusit suite | $413 | $439 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
*The Egyptians can pay the equivalent amount in EGP.
To visit the hotel website, click here.
Date | January 1 - December 31, 2024 | |
Room Type | Egyptians and Foreigners | |
Single | Double | |
Fairmont City view | $187 | $213 |
Deluxe Partial Nile view | $206 | $232 |
Deluxe Full Nile view | $226 | $251 |
Gold Partial Nile view | $290 | $316 |
Gold Full Nile view | $310 | $335 |
Gold Signature Nile with a Terrace | $355 | $380 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 1 - December 31, 2024 | |||
Room Type | Egyptians | Foreigners & Residents | ||
Single | Double | Single | Double | |
Standard | EGP 2,900 | EGP 3,100 | $100 | $115 |
Superior | EGP 3,100 | EGP 3,300 | $115 | $125 |
Executive | EGP 3,600 | EGP 3,900 | $125 | $135 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 1 - December 31, 2024 | |
Room Type | Egyptians & Foreigners | |
Single | Double | |
Guest | $181 | $206 |
Guest Pool view | $206 | $232 |
Patio Pool view | $213 | $239 |
Executive City view | $284 | $310 |
Executive Pool view | $290 | $316 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
*The above rates are valid for business travel only.
To visit the hotel website, click here.
Date | January 1 - December 31, 2024 | |||
Room Type | Egyptians | Foreigners | ||
Single | Double | Single | Double | |
Standard City view | $110 | $130 | $150 | $170 |
Deluxe Nile view | $125 | $145 | $170 | $190 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 1 - May 31, 2024 September 1 - December 31, 2024 | June 1 - August 31, 2024 | ||
Room Type | Egyptians & Foreigners | |||
Single | Double | Single | Double | |
Deluxe | $290 | $322 | $277 | $310 |
Executive | $355 | $355 | $342 | $342 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
*Rates are not valid during EGYPS Petroleum Show & Health Africa.
To visit the hotel website, click here.
Date | January 1 - December 31, 2024 | |
Room Type | Egyptians and Foreigners | |
Single | Double | |
Deluxe City view | $187 | $213 |
Deluxe Pool view | $213 | $239 |
Royal Club City view | $251 | $251 |
Royal Club Pool view | $264 | $264 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
*The above rates are not valid during black-out dates 18-21/02/2024
To visit the hotel website, click here.
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 1 - December 31, 2024 | ||
Room Type | Egyptians and Residents | ||
Single | Double | Triple | |
Standard | EGP 2,550 | EGP 2,750 | EGP 3,300 |
Superior | EGP 2,700 | EGP 2,900 | EGP 3,600 |
Deluxe | EGP 2,950 | EGP 3,150 | EGP 3,800 |
*All rates are per room per night based on bed and breakfast and inclusive of service charges, and taxes.
*EGP 300 supplement per room per night during peak periods and summer school holidays.
To visit the hotel website, click here.
Date | January 1 - May 31, 2024 September 1 - December 31, 2024 | June 1 - August 31, 2024 | ||
Room Type | Egyptians & Foreigners | |||
Single | Double | Single | Double | |
Deluxe | $206 | $232 | $193 | $219 |
Club | $258 | $258 | $245 | $245 |
*All the above rates are per room per night are based on a bed and breakfast basis, including service charges and taxes.
*Rates are not valid during EGYPS Petroleum Show & Health Africa.
To visit the hotel website, click here.
Date | January 1 - December 31, 2024 | |||
Room Type | Egyptians | Foreigners | ||
Single | Double | Single | Double | |
Classic City view | $155 | $187 | $168 | $200 |
Classic Nile view | $193 | $226 | $206 | $239 |
Club City view | $232 | $264 | $245 | $277 |
Club Nile view | $271 | $303 | $284 | $316 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
*$60 supplement from December 28, 2024, on top of the above rates.
To visit the hotel website, click here.
Date | January 1 - December 31, 2024 | |||
Room Type | Egyptians | Foreigners | ||
Single | Double | Single | Double | |
Premium Partial Nile view | EGP 5,000 | EGP 5,300 | $193 | $219 |
Luxury Full Nile view | EGP 5,300 | EGP 5,600 | $213 | $239 |
Luxury Club Full Nile view | EGP 5,600 | EGP 6,200 | $245 | $271 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 1 - December 31, 2024 | |||
Room Type | Egyptians and Residents | Foreigners | ||
Single | Double | Single | Double | |
Superior | $110 | $120 | $155 | $168 |
Pool view | $120 | $130 | $168 | $181 |
Deluxe | $130 | $140 | $181 | $193 |
Nile Side view | $140 | $150 | $193 | $206 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 1 - December 31, 2024 | |
Room Type | Egyptians and Foreigners | |
Single | Double | |
Superior | $193 | $213 |
Deluxe | $219 | $239 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 1 - May 30, 2024 September 1 - December 31, 2024 | June 1 - August 31, 2024 | ||
Room Type | Egyptians & Foreigners | |||
Single | Double | Single | Double | |
Classic | $271 | $290 | $258 | $303 |
Superior | $316 | $361 | $303 | $348 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 1 - December 31, 2024 | |||||
Room Type | Egyptians and Residents | Foreigners | ||||
Single | Double | Triple | Single | Double | Triple | |
Standard | EGP 1,800 | EGP 2,100 | EGP 2,400 | $110 | $125 | $150 |
Deluxe | EGP 2,000 | EGP 2,300 | EGP 2,600 | $125 | $140 | $165 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 1 - December 31, 2024 | |||
Room Type | Egyptians | Foreigners | ||
Single | Double | Single | Double | |
Deluxe City view | $120 | $140 | $150 | $170 |
Deluxe Pool view | $130 | $150 | $160 | $180 |
Grand Deluxe City view | $150 | $170 | $180 | $200 |
Grand Deluxe city view | $170 | $190 | $200 | $220 |
Premium | $190 | $210 | $240 | $260 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here
Date | January 1 - December 31, 2024 | |||
Room Type | Egyptians | Foreigners | ||
Single | Double | Single | Double | |
Standard | $80 | $90 | $100 | $110 |
Deluxe | $100 | $110 | $120 | $130 |
