Corporate Hotel Rates
Corporate Rates for the AUC Community During 2025
For better service, the Travel Office has secured excellent corporate deals with unique hotels to ensure a comfortable stay for The American University in Cairo (AUC) community. Note that the US dollar rates are for non-Egyptians with no residence; special discounted rates of some hotels at certain seasons or online are not comparable with AUC corporate rates regarding flexibility in condition and reservation.
For personal reservations, you can contact hotels directly from your AUC email.
Important Notes:
- Egyptian nationality guests can make payment in EGP according to the exchange rate at the time of check-in.
- All corporate rates are not applicable during public holidays in all the hotels.
- All corporate rates are dynamic and subject to change. Hotel management reserves the right to change the price without prior notice.
Ain Sokhna
Rates will be announced soon!
Rates will be announced soon!
To visit the hotel website, click here.
To visit the hotel website, click here.
Date | January 1 - April 30, 2025 November 1 - December 31, 2025 | May 1 - October 31, 2025 | ||||||||||
Egyptians and Residents | ||||||||||||
Weekend (Thursday and Friday) | Weekdays (Saturday - Wednesday) | Weekend (Thursday and Friday) | Weekdays (Saturday - Wednesday) | |||||||||
Room Type | Single | Double | Triple | Single | Double | Triple | Single | Double | Triple | Single | Double | Triple |
Standard | EGP 4,100 | EGP 4,200 | EGP 5,700 | EGP 3,500 | EGP 3,600 | EGP 4,800 | EGP 6,000 | EGP 6,100 | EGP 7,300 | EGP 5,100 | EGP 5,200 | EGP 6,400 |
* All the above rates per room per night are based on a half-board basis, including service charges and taxes.
* The above room category is a Standard Garden view.
To visit the hotel website, click here.
Date | January 1 - April 30, 2025 November 1 - December 31, 2025 | May 1 - October 31, 2025 | ||||||||||
Egyptians and Residents | ||||||||||||
Weekend (Thursday and Friday) | Weekdays (Saturday - Wednesday) | Weekend (Thursday and Friday) | Weekdays (Saturday - Wednesday) | |||||||||
Room Type | Single | Double | Triple | Single | Double | Triple | Single | Double | Triple | Single | Double | Triple |
Standard | EGP 3,400 | EGP 3,500 | EGP 4,950 | EGP 2,900 | EGP 3,000 | EGP 4,200 | EGP 4,900 | EGP 5,000 | EGP 7,200 | EGP 4,400 | EGP 4,500 | EGP 6,450 |
Date | January 1 - April 30, 2025 November 1 - December 31, 2025 | May 1 - October 31, 2025 | ||||||||||
Foreigners | ||||||||||||
Weekend (Thursday and Friday) | Weekdays (Saturday - Wednesday) | Weekend (Thursday and Friday) | Weekdays (Saturday - Wednesday) | |||||||||
Room Type | Single | Double | Triple | Single | Double | Triple | Single | Double | Triple | Single | Double | Triple |
Standard | $95 | $105 | $150 | $95 | $105 | $150 | $95 | $105 | $150 | $95 | $105 | $150 |
* All the above rates per room per night are based on a half-board basis, including service charges and taxes.
* The above room category is a standard garden view.
To visit the hotel website, click here.
Date | January 1 - May 30, 2025 October 1 - December 30, 2025 | June 1 - September 30, 2025 | ||||
Room Type | Egyptians and Residents | |||||
Single | Double | Triple | Single | Double | Triple | |
Classic | EGP 3,250 | EGP 3,650 | EGP 4,650 | EGP 3,750 | EGP 4,150 | EGP 5,150 |
Standard Seaside view | EGP 3,750 | EGP 4,150 | EGP 5,150 | EGP 4,250 | EGP 4,650 | EGP 5,650 |
Deluxe Sea view | EGP 4,250 | EGP 4,650 | EGP 5,650 | EGP 4,750 | EGP 5,150 | EGP 6,150 |
Suite Seaside view | EGP 6,000 | EGP 7,000 | EGP 6,500 | EGP 7,500 | ||
Suite Sea view | EGP 6,000 | EGP 7,500 | EGP 7,000 | EGP 8,000 | ||
Chalet, 3 Bedrooms, Sew view | EGP 11,000 | EGP 11,500 | ||||
Villa, 3 Bedrooms | EGP 12,500 | EGP 13,000 |
Date | January 1 - May 30, 2025 October 1 - December 30, 2025 | June 1 - September 30, 2025 | ||||
Room Type | Foreigners | |||||
Single | Double | Triple | Single | Double | Triple | |
Classic | $70 | $100 | $150 | $80 | $110 | $160 |
Standard Seaside view | $85 | $115 | $165 | $95 | $125 | $175 |
Deluxe Sea view | $100 | $130 | $180 | $110 | $140 | $190 |
Suite Seaside view | $165 | $215 | $175 | $225 | ||
Suite Sea view | $175 | $225 | $185 | $235 | ||
Chalet, 3 Bedrooms, Sew view | $245 | $225 | ||||
Villa, 3 Bedrooms | $275 | $285 |
*All the above rates per room per night are based on a half-board basis, including service charges and taxes.
Alexandria
To visit the hotel website, click here.
Date | January 1 - May 30, 2025 November 1 - December 31, 2025 | March 31 - May 30, 2025 October 1 - October 10, 2025 | June 1 - September 30, 2025 | ||||||
Room Type | Egyptians only | ||||||||
Single | Double | Triple | Single | Double | Triple | Single | Double | Triple | |
Guest City view | $100 | $130 | $160 | $120 | $150 | $180 | $130 | $160 | $190 |
Guest Partial Sea View | $125 | $145 | $175 | $145 | $165 | $195 | $155 | $175 | $205 |
King Corner Sea View | $130 | $160 | $190 | $150 | $180 | $210 | $160 | $190 | $220 |
Deluxe Full Sea view | $145 | $175 | $205 | $165 | $195 | $225 | $175 | $205 | $235 |
* All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
* All rates are not valid during the Cardio Alex Event June 17 - June 20, 2025.
Rates will be announced soon!
To visit the hotel website, click here.
To visit the hotel website, click here.
Date | January 1 - April 30, 2025 | May 1 - October 31, 2025 | November 1 - December 31, 2025 | |||
Room Type | Egyptians and Residents | |||||
Single | Double | Single | Double | Single | Double | |
Deluxe City view | EGP 2,500 | EGP 2,800 | EGP 3,200 | EGP 3,500 | EGP 2,700 | EGP 3,000 |
Deluxe Seaside view | EGP 2,600 | EGP 2,900 | EGP 3,300 | EGP 3,600 | EGP 2,800 | EGP 3,100 |
Deluxe Sea and Pool view | EGP 2,900 | EGP 3,200 | EGP 3,800 | EGP 4,100 | EGP 3,100 | EGP 3,400 |
Deluxe Sea Front view | EGP 3,300 | EGP 3,600 | EGP 4,200 | EGP 4,500 | EGP 3,500 | EGP 3,800 |
Junior Suite City view | EGP 3,100 | EGP 3,800 | EGP 3,300 | |||
Junior Suite Seaside view | EGP 3,200 | EGP 3,900 | EGP 3,400 | |||
Junior Suite Sea and Pool view | EGP 3,500 | EGP 4,400 | EGP 3,900 | |||
Family Room Seaside view | EGP 5,500 | EGP 6,900 | EGP 5,900 | |||
Family Room Sea and Pool view | EGP 6,100 | EGP 7,900 | EGP 6,500 | |||
Family Room Sea Front view | EGP 6,900 | EGP 8,700 | EGP 7,300 | |||
Executive Suite City view | EGP 5,900 | EGP 7,300 | EGP 6,300 | |||
Executive Suite Seaside view | EGP 6,100 | EGP 7,500 | EGP 6,500 | |||
Executive Suite Sea and Pool view | EGP 6,700 | EGP 8,500 | EGP 7,100 | |||
Executive Suite Sea Front view | EGP 7,500 | EGP 9,300 | EGP 7,900 | |||
Ambassador Suite Seaside view | EGP 9,000 | EGP 11,100 | EGP 9,600 | |||
Ambassador Suite Sea and Pool view | EGP 9,000 | EGP 12,600 | EGP 10,500 |
Date | January 1 - April 30, 2025 | May 1 - October 31, 2025 | November 1 - December 31, 2025 | |||
Room Type | Foreigners | |||||
Single | Double | Single | Double | Single | Double | |
Deluxe City View | $90 | $100 | $110 | $120 | $100 | $110 |
Deluxe Seaside View | $100 | $110 | $120 | $130 | $110 | $120 |
Deluxe Sea and Pool View | $120 | $130 | $140 | $150 | $130 | $140 |
Deluxe Sea Front View | $140 | $150 | $160 | $170 | $150 | $160 |
Junior Suite City View | $120 | $140 | $130 | |||
Junior Suite Seaside View | $130 | $150 | $140 | |||
Junior Suite Sea and Pool View | $150 | $170 | $160 | |||
Family Room Seaside View | $190 | $230 | $210 | |||
Family Room Sea and Pool View | $230 | $270 | $250 | |||
Family Room Sea Front View | $270 | $310 | $290 | |||
Executive Suite City View | $200 | $240 | $220 | |||
Executive Suite Seaside View | $220 | $260 | $240 | |||
Executive Suite Sea and Pool View | $260 | $300 | $280 | |||
Executive Suite Sea Front View | $300 | $340 | $320 | |||
Ambassador Suite Seaside View | $330 | $390 | $360 | |||
Ambassador Suite Sea and Pool View | $390 | $450 | $420 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
*All rates are not valid during the Cardio Alex Event June 11 - 14, 2025.
Rates will be announced soon!
To visit the hotel website, click here.
Date | January 1 - March 29, 2025 November 1 - December 31, 2025 | March 30 - April 1, 2025 June 6 - June 10, 2025 | April 2 - June 5, 2025 June 11 - October 31, 2025 | |||
Room Type | Egyptians and Residents | |||||
Single | Double | Single | Double | Single | Double | |
Classic Back view | EGP 2,000 | EGP 2,500 | 10% discount on Published rates | EGP 2,660 | EGP 3,160 | |
Square Seaside view | EGP 3,000 | EGP 3,500 | EGP 3,660 | EGP 4,160 | ||
Front Sea view | EGP 4,000 | EGP 4,500 | EGP 4,660 | EGP 5,160 |
Date | January 1 - March 29, 2025 November 1 - December 31, 2025 | March 30 - April 1, 2025 June 6 - June 10, 2025 | April 2 - June 5, 2025 June 11 - October 31, 2025 | |||
Room Type | Foreigners | |||||
Single | Double | Single | Double | Single | Double | |
Classic Back view | $115 | $135 | 10% discount on Published rates | $140 | $160 | |
Square Seaside view | $135 | $155 | $160 | $180 | ||
Front Sea view | $155 | $175 | $180 | $200 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
*The above rates are applied for business purposes only.
*Personal reservations are eligible for a 15% discount on published rates.
*All rates are not valid during the Cardio Alex Event June 17 - June 20, 2025.
Aswan
To visit the hotel website, click here.
Date | January 6 - January 24, 2025 February 11 - April 30, 2025 | January 1 - January 5, 2025 January 25 - February 10, 2025 October 1 - December 22, 2025 | May 1 - September 30, 2025 | December 23 - December 31, 2025 | ||||
Room Type | Egyptians and Residents | |||||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Classic | EGP 3,831 | EGP 4,469 | EGP 4,980 | EGP 5,618 | EGP 3,320 | EGP 3,959 | EGP 5,874 | EGP 6,512 |
Superior Nile View | EGP 4,469 | EGP 5,108 | EGP 5,618 | EGP 6,257 | EGP 3,959 | EGP 4,597 | EGP 6,512 | EGP 7,149 |
Extra person | EGP 1,277 | EGP 1,277 | EGP 1,277 | EGP 1,277 |
Date | January 6 - January 24, 2025 February 11 - April 30, 2025 | January 1 - January 5, 2025 January 25 - February 10, 2025 October 1 - December 22, 2025 | May 1 - September 30, 2025 | December 23 - December 31, 2025 | ||||
Room Type | Egyptians and Residents | |||||||
Single | Double | Single | Double | Single | Double | Single | Double | |
Classic | $166 | $192 | $192 | $218 | $154 | $179 | $218 | $243 |
Superior Nile View | $192 | $218 | $218 | $243 | $179 | $205 | $243 | $269 |
Extra person | $39 | $39 | $39 | $39 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
Cairo
To visit the hotel website, click here.
Date | January 1 - September 30, 2025 December 16 - December 31, 2025 | October 1 - December 15, 2025 | ||
Room Type | Egyptians and Foreigners | |||
Single | Double | Single | Double | |
Deluxe room | $235 | $260 | $248 | $274 |
Club room | $286 | $311 | $299 | $286 |
Dusit suite | $387 | $412 | $400 | $426 |
Executive Suite | $591 | $616 | $604 | $629 |
Panoramic Suite | $769 | $794 | $782 | $806 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
*The Egyptians can pay the equivalent amount in EGP.
To visit the hotel website, click here.
Date | January 1 - December 31, 2025 | |||||
Room Type | Egyptians | Foreigners & Residents | ||||
Single | Double | Triple | Single | Double | Triple | |
Standard | EGP 3,400 | EGP 3,800 | - | $105 | $120 | - |
Superior | EGP 3,800 | EGP 4,200 | EGP 4,600 | $120 | $135 | $160 |
Executive | EGP 4,500 | EGP 4,900 | - | $140 | $150 | - |
Junior Suite | EGP 5,300 | EGP 5,700 | EGP 6,100 | $170 | $185 | $200 |
* All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 1 - December 31, 2025 | |||||
Room Type | Egyptians | Foreigners | ||||
Single | Double | Triple | Single | Double | Triple | |
Standard room | EGP 4,000 | EGP 4,700 | EGP 5,500 | $135 | $155 | $165 |
Junior Suite | EGP 7,500 | $200 | ||||
Executive Suite | EGP 8,000 | $220 |
* All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 1 - December 31, 2025 | |
Room Type | Egyptians & Foreigners | |
Single | Double | |
Guest Room | $191 | $216 |
Guest Pool view | $216 | $242 |
Patio Pool view | $223 | $248 |
Executive City view | $254 | $280 |
Executive Pool view | $267 | $293 |
Suite Pool view | $381 | $407 |
Executive Suite Pool view | $445 | $470 |
Diplomatic Suite | $2096 | $2121 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
*The Egyptians can pay the equivalent amount in EGP.
To visit the hotel website, click here.
Date | January 1 - December 31, 2025 |
Room Type | Corporate Rates |
Standard Room | $142 |
Premium Room | $181 |
One Bedroom Suite | $246 |
* Rates for Egyptians or Foreign Residence to be checked with the reservations department.
* All the above rates per room per night are based on a bed and buffet breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 1 - December 31, 2025 |
Room Type | Corporate Rates |
Classic Room / Pool Side Room | $194 |
Classic Ergonomic Flex Space Room | $220 |
Premium Ergonomic Flex Space Room | $246 |
Club InterContinental Room | $284 |
One Bedroom Suite | $297 |
One Bedroom Ergonomic Flex Space Suite | $336 |
One Bedroom Suite with Kitchenette | $349 |
One Bedroom Ergonomic Flex Space Suite with Kitchenette | $387 |
Diplomatic Suite | $413 |
Diplomatic Ergonomic Flex Space Suite | $452 |
Signature Room Category | Corporate Rates |
Junior Suite | $310 |
One Bedroom Signature Suite | $491 |
One Bedroom Prestige Suite | $619 |
* Rates for Egyptians or Foreign Residence to be checked with the reservations department.
* All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 1 - December 31, 2025 | |||
Room Type | Egyptians | Foreigners | ||
Single | Double | Single | Double | |
Classic City view | $153 | $184 | $166 | $197 |
Classic Nile view | $191 | $223 | $204 | $235 |
Club City view | $229 | $261 | $241 | $273 |
Club Nile view | $267 | $299 | $280 | $311 |
One Bedroom Suite (Executive Suite) | $445 | $477 | $445 | $477 |
Nile Suite | $572 | $604 | $572 | $604 |
Presidential Suite | $889 | $921 | $889 | $921 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
*$60 supplement from December 28, 2025, on top of the above rates.
To visit the hotel website, click here.
Date | January 1 - December 31, 2025 | |||
Room Type | Egyptians | Foreigners | ||
Single | Double | Single | Double | |
Superior Partial Nile view | EGP 7,500 | EGP 8,000 | $193 | $219 |
Luxury Full Nile view | EGP 8,000 | EGP 8,500 | $219 | $245 |
Luxury Club Full Nile view | EGP 8,300 | EGP 9,100 | $258 | $284 |
Prestige Suite Full Nile view | EGP 10,000 | $375 | ||
Opera Suite Full Nile view | EGP 12,000 | $484 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 1 - December 31, 2025 | |||
Room Type | Egyptians and Residents | Foreigners | ||
Single | Double | Single | Double | |
Superior | $120 | $130 | $166 | $178 |
Pool view | $120 | $140 | $178 | $191 |
Deluxe | $140 | $150 | $191 | $204 |
Nile Side view | $150 | $160 | $204 | $216 |
Junior Suite | $170 | $180 | $229 | $242 |
Capital Suite | $270 | $280 | $356 | $369 |
* All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
* Egyptian nationality can pay their settlements in equivalent EGP according to exchange rate dated on the service provided.
Rates will be announced soon!
To visit the hotel website, click here.
To visit the hotel website, click here.
Date | January 1 - May 30, 2025 | June 1 - August 31, 2025 | ||
September 1 - December 31, 2025 | ||||
Room Type | Egyptians and Foreigners | |||
Single | Double | Single | Double | |
Classic | $271 | $297 | $258 | $284 |
Superior | $316 | $342 | $303 | $329 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 1 - December 31, 2025 | |||||
Room Type | Egyptians | Foreigners | ||||
Single | Double | Triple | Single | Double | Triple | |
Room Types- BB | EGP 2100 | EGP 3100 | EGP 4100 | $90 | $100 | $120 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 1 - December 31, 2025 | |||||
Room Type | Egyptians and Residents | Foreigners | ||||
Single | Double | Triple | Single | Double | Triple | |
Standard | EGP 3,300 | EGP 3,600 | EGP 4,000 | $100 | $115 | $130 |
Deluxe | EGP 3,500 | EGP 3,800 | EGP 4,200 | $110 | $125 | $135 |
Suite | EGP 4,000 | EGP 4,300 | EGP 4,700 | $180 | $195 | $210 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 1 - December 31, 2025 | |||
Room Type | Egyptians | Foreigners | ||
Single | Double | Single | Double | |
Deluxe City view | $140 | $160 | $160 | $180 |
Deluxe Pool view | $150 | $170 | $170 | $190 |
Grand Deluxe City view | $170 | $190 | $190 | $210 |
Grand Deluxe city view | $190 | $210 | $210 | $230 |
Premium Room | $210 | $230 | $250 | $270 |
Junior Suite | $310 | $330 | $400 | $420 |
Ambassador Suite | $650 | |||
Family Suite | $800 | |||
Royal Suite | $5,000 |
* All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 1 - December 31, 2025 | |||
Room Type | Egyptians | Foreigners | ||
Single | Double | Single | Double | |
Standard | $80 | $90 | $100 | $110 |
Deluxe | $100 | $110 | $120 | $130 |
Junior Suite | $200 | $210 | $220 | $230 |
* All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 1 - December 31, 2025 | |||
Room Category | 1 to 5 nights | 6 t014 nights | 15 to 29 nights | 30+ nights |
Studio Suites | $168 | $144 | $135 | $127 |
1 Bedroom Standard Suite | $213 | $181 | $171 | $160 |
1 Bedroom Executive Suite | $258 | $220 | $207 | $194 |
2 Bedroom Standard Suite | $361 | $307 | $289 | $271 |
2 Bedroom Executive Suite | $419 | $356 | $336 | $315 |
2 Bedroom Penthouse | $542 | $461 | $434 | $407 |
3 Bedroom Executive Suite | $568 | $483 | $454 | $426 |
3 Bedroom Penthouse | $671 | $570 | $537 | $503 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 1 - June 13, 2025 September 21 - December 31, 2025 | ||
Room Type | Egyptians | ||
Single | Double | Triple | |
Standard room | EGP 3400.00 | EGP 3800.00 | - |
Superior room | EGP 3800.00 | EGP 4200.00 | EGP 4600.00 |
Executive room | EGP 4500.00 | EGP 4900.00 | - |
Junior Suite | EGP 5300.00 | EGP 5700.00 | EGP 6100.00 |
Date | January 1 - June 13, 2025 September 21 - December 31, 2025 | ||
Room Type | Foreigner and Residents | ||
Single | Double | Triple | |
Standard room | $105 | $120 | - |
Superior room | $120 | $135 | $160 |
Executive room | $140 | $150 | - |
Junior Suite | $170 | $185 | $200 |
* The above rates are per room per night.
* The above rates are based on bed and American open buffet breakfast basis.
* The above rates include services charges and all applicable taxes.
To visit the hotel website, click here.
Date | January 1 - December 31, 2025 | ||
Room Type | Egyptians and Residents | ||
Single | Double | Triple | |
Guest Room Nile View | $120 | $135 | $165 |
Guest Room High Floor Nile View | $140 | $155 | $185 |
Corner Guest Room Nile View | $155 | $170 | $200 |
Executive Room Nile View | $170 | $185 | $215 |
One Bedroom Suite Nile View | $220 | $235 | $265 |
Deluxe One Bedroom Suite Nile View | $3,120 | $3,135 | $3,165 |
Royal Suite Nile View | $5,120 | $5,135 | $5,165 |
Date | January 1 - December 31, 2025 | ||
Room Type | Foreigners | ||
Single | Double | Triple | |
Guest Room Nile View | $145 | $160 | $190 |
Guest Room High Floor Nile View | $165 | $180 | $210 |
Corner Guest Room Nile View | $180 | $195 | $225 |
Executive Room Nile View | $195 | $210 | $240 |
One Bedroom Suite Nile View | $245 | $260 | $290 |
Deluxe One Bedroom Suite Nile View | $3,145 | $3,160 | $3,190 |
Royal Suite Nile View | $5,145 | $5,160 | $5,190 |
* The above rates are per room per night.
* The above rates are based on bed and buffet breakfast basis.
* The above rates include services charges and all applicable taxes.
Dahab
Rates will be announced soon!
To visit the hotel website, click here.
To visit the hotel website, click here.
Date | January 1 - December 31, 2025 |
Hotel | Egyptians and Foreigners |
Jaz Dahabeya | A 15% discount on the best available rates |
*Above discount is valid for Egyptian guest nationality and foreigner residence, not applicable for foreigner non-resident guest.
El Gouna
Rates will be announced soon!
To visit the hotel website, click here.
Luxor
To visit the hotel website, click here.
Date | January 1 - December 31, 2025 | |
Room Type | Egyptians and Foreigners | |
Single | Double | |
Guest | $130 | $145 |
Guest Partially Nile view | $150 | $165 |
Guest Nile view | $170 | $185 |
Deluxe | $200 | $215 |
Junior Suite | $230 | $245 |
Nile Suite | $480 | $495 |
Spa Suite | $580 | $595 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 8 - April 30, 2025 October 1 - December 31, 2025 | May 1 - September 30, 2025 | ||
Room Type | Egyptians & Foreign Residents | |||
Single | Double | Single | Double | |
Standard Garden view | EGP 3,250 | EGP 3,650 | EGP 2,350 | EGP 2,750 |
Standard Nile view | EGP 3,350 | EGP 3,750 | EGP 2,450 | EGP 2,850 |
Deluxe Garden view | EGP 3,450 | EGP 3,850 | EGP 2,550 | EGP 2,950 |
Deluxe Nile view | EGP 3,550 | EGP 3,950 | EGP 2,650 | EGP 3,050 |
Superior Deluxe Garden view | EGP 3,750 | EGP 4,150 | EGP 2,850 | EGP 3,350 |
Superior Deluxe Nile view | EGP 3,850 | EGP 4,250 | EGP 2,950 | EGP 3,350 |
Family Room (4 Pax) | EGP 5,500 | EGP 4,500 | ||
Junior Suite (Jolie Suite) | EGP 6,000 | EGP 6,400 | EGP 5,000 | EGP 5,400 |
Executive Suite | EGP 7,000 | EGP 7,400 | EGP 6,000 | EGP 6,400 |
Royal Suite | EGP 9,500 | EGP 9,900 | EGP 7,500 | EGP 7,900 |
Date | January 8 - April 30, 2025 October 1 - December 31, 2025 | May 1 - September 30, 2025 | ||
Room Type | Non-Egyptians | |||
Single | Double | Single | Double | |
Standard Garden view | $153 | $166 | $89 | $102 |
Standard Nile view | $159 | $172 | $96 | $108 |
Deluxe Garden view | $172 | $185 | $108 | $121 |
Deluxe Nile view | $178 | $191 | $115 | $127 |
Superior Deluxe Garden view | $185 | $197 | $121 | $134 |
Superior Deluxe Nile view | $191 | $204 | $128 | $140 |
Family Room (4 Pax) | $242 | $178 | ||
Junior Suite (Jolie Suite) | $293 | $305 | $229 | $242 |
Executive Suite | $369 | $381 | $305 | $318 |
Royal Suite | $731 | $743 | $668 | $680 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | April 30 - September 30, 2024 | Date | October 1 - April 30, 2025 | |||||
Room Type | Egyptians and Residents | Room Type | Egyptians and Residents | |||||
Single | Double | Triple | Single | Double | Triple | |||
City view room | EGP 2,500 | EGP 3,000 | EGP 3,500 | City view room | EGP 3,500 | EGP 4,000 | EGP 4,500 | |
Side Nile View | EGP 3,000 | EGP 3,500 | EGP 4,000 | Side Nile View | EGP 4,000 | EGP 4,500 | EGP 5,000 | |
Deluxe Front Nile | EGP 3,800 | EGP 4,300 | EGP 4,800 |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
To visit the hotel website, click here.
Date | January 1 - September 30, 2025 | |
Room Type | Egyptians and Residents | |
Single | Double | |
Classic City view | EGP 4,000 | EGP 4,500 |
Classic Patio view | EGP 4,500 | EGP 5,000 |
Executive Patio view | EGP 5,000 | EGP 5,500 |
Executive Side Nile view | EGP 6,000 | EGP 6,500 |
Executive Front Nile view | EGP 7,000 | EGP 7,500 |
Executive Superior Front Nile view | EGP 9,000 | EGP 9,500 |
Date | January 1 - September 30, 2025 | |
Room Type | Foreigners | |
Single | Double | |
Classic City view | $100 | $120 |
Classic Patio view | $120 | $140 |
Executive Patio view | $140 | $160 |
Executive side Nile view | $160 | $190 |
Executive Front Nile view | $210 | $250 |
Executive Superior Front Nile view | $250 | $300 |
* Above room rates are based on bed and breakfast basis, inclusive of service charge and VAT.
To visit the hotel website, click here.
Date | January 1 - December 31, 2025 | ||
Room Type | Egyptians and Foreign Residents only | ||
Single | Double | Triple | |
Classic City view OR Superior Garden view | EPG 3,200 | EGP 3,750 | 4,450 |
Superior Nile view | EGP 3,800 | EGP 4,350 | - |
Junior Suite | EGP 12,500 | EGP 15,000 | - |
*All the above rates per room per night are based on a bed and breakfast basis, including service charges and taxes.
Makadi Bay
To visit the hotel website, click here.
Date | January 9 - January 24, 2025 February 7 - March 15, 2025 | January 1 - January 8, 2025 January 25 - February 6, 2025 March 16 - March 30, 2025 | March 31 - April 30, 2025 | ||||||
Room Type | Egyptians and Residents | ||||||||
Single | Double | Triple | Single | Double | Triple | Single | Double | Triple | |
Superior Room | EGP 5,700 | EGP 3,800 | EGP 3,7700 | EGP 6,000 | EGP 4,000 | EGP 3,970 | EGP 7,500 | EGP 5,000 | EGP 4,970 |
Junior Suite (SGL/DBL Suite Per Night) | EGP 13,000 | EGP 13,000 | EGP 15,000 |
* Above rates are valid for Egyptian guest nationality and foreigner residence, not applicable for foreigner non-resident guest.
* Above rates are per person/night in EGP include 14 % VAT and 12 % service charge (subject to change).
To visit the hotel website, click here.
Date | January 9 - January 24, 2025 February 7 - March 15, 2025 | January 1 - January 8, 2025 March 16 - March 30, 2025 | January 25 - February 6, 2025 March 31 - April 30, 2025 | ||||||
Room Type | Egyptians and Residents | ||||||||
Single | Double | Triple | Single | Double | Triple | Single | Double | Triple | |
Superior Room | EGP 4,875 | EGP 3,250 | - | EGP 5,700 | EGP 3,800 | - | EGP 7,500 | EGP 5,000 | - |
Deluxe Room | EGP 5,025 | EGP 3,350 | - | EGP 5,850 | EGP 3,900 | - | EGP 7,650 | EGP 5,100 | - |
Superior Swim-Up Room | EGP 5,325 | EGP 3,550 | - | EGP 6,150 | EGP 4,100 | - | EGP 7,950 | EGP 5,300 | - |
Family Room | - | EGP 3,450 | EGP 3,420 | - | EGP 4,000 | EGP 3,970 | - | EGP 5,200 | EGP 5,170 |
Family Swim-Up Room | - | EGP 3,650 | EGP 3,620 | - | EGP 4,200 | EGP 4,170 | - | EGP 5,400 | EGP 5,370 |
Aquaviva Suite | EGP 13,000 | EGP 15,000 |
* Above rates are valid for Egyptian guest nationality and foreigner residence, not applicable for foreigner non-resident guest.
* Above rates are per person/night in EGP include 14 % VAT and 12 % service charge (subject to change).
To visit the hotel website, click here.
Date | January 9 - January 24, 2025 February 7 - March 15, 2025 | January 1 - January 8, 2025 January 25 - February 6, 2025 March 16 - March 30, 2025 | March 31 - April 30, 2025 | ||||||
Room Type | Egyptians and Residents | ||||||||
Single | Double | Triple | Single | Double | Triple | Single | Double | Triple | |
Superior Room | EGP 4,050 | EGP 2,700 | - | EGP 4,875 | EGP 3,250 | - | EGP 6,000.00 | EGP 4,000 | - |
Family Room | - | EGP 2,800 | EGP 2,770 | - | EGP 3,350 | EGP 3,320 | - | EGP 4,100 | EGP 4,070 |
Junior Suite (SGL/DBL Suite Per Night) | EGP 13,000 | EGP 15,000 |
* Above rates are valid for Egyptian guest nationality and foreigner residence, not applicable for foreigner non-resident guest.
* Above rates are per person/night in EGP include 14 % VAT and 12 % service charge (subject to change).
To visit the hotel website, click here.
